|
Shipping prices Description:
DHL Parcel Connect
The package is shipped to your doorstep or the nearest collection point, and the shipping company can come to use your phone number or email for contact.
The shipping cost is set by actual weight or calculated by volume, determined by whichever is the most heavily.
Weight per volume is calculated by 280 kg/m³. For example a package that measure 40 x 40 x 20 cm is rated as 0,4 * 0,4 * 0,2 * 280 = 8,96 kg, even if the actual weight is lower.
See the chart below for approximate shipping prices. Please note that the prices can slightly vary up and down depending on fuel and currency surcharge. We always charge the lowest possible price, but if you want to know in advance, just ask before you place the order.
Note! No other countries than those below can be chosen for this shipping method!
| Country | 0-1 kg | 1-5 kg | 5-10 kg | 10-15 kg | 15-20 kg | 20-30 kg |
| Austria | 132 SEK | 160 SEK | 180 SEK | 204 SEK | 236 SEK | 612 SEK |
| Belgium | 132 SEK | 160 SEK | 180 SEK | 204 SEK | 236 SEK | 612 SEK |
| Bulgaria | 224 SEK | 244 SEK | 284 SEK | 328 SEK | 372 SEK | 504 SEK |
| Croatia | 224 SEK | 244 SEK | 284 SEK | 328 SEK | 372 SEK | 504 SEK |
| Czhechia | 132 SEK | 160 SEK | 180 SEK | 204 SEK | 236 SEK | 612 SEK |
| Denmark | 124 SEK | 152 SEK | 172 SEK | 196 SEK | 224 SEK | 444 SEK |
| Estonia | 172 SEK | 216 SEK | 268 SEK | 308 SEK | 364 SEK | 612 SEK |
| Finland | 124 SEK | 156 SEK | 176 SEK | 200 SEK | 228 SEK | 444 SEK |
| France | 224 SEK | 244 SEK | 284 SEK | 328 SEK | 372 SEK | 504 SEK |
| Germany | 116 SEK | 144 SEK | 168 SEK | 192 SEK | 220 SEK | 436 SEK |
| Hungary | 224 SEK | 244 SEK | 284 SEK | 328 SEK | 372 SEK | 504 SEK |
| Ireland | 224 SEK | 244 SEK | 284 SEK | 328 SEK | 372 SEK | 504 SEK |
| Italy | 224 SEK | 244 SEK | 284 SEK | 328 SEK | 372 SEK | 504 SEK |
| Latvia | 172 SEK | 216 SEK | 268 SEK | 308 SEK | 364 SEK | 612 SEK |
| Lithuania | 172 SEK | 216 SEK | 268 SEK | 308 SEK | 364 SEK | 612 SEK |
| Luxembourg | 132 SEK | 160 SEK | 180 SEK | 204 SEK | 236 SEK | 612 SEK |
| Netherlands | 132 SEK | 160 SEK | 180 SEK | 204 SEK | 236 SEK | 612 SEK |
| Norway | 312 SEK | 352 SEK | 404 SEK | 440 SEK | 492 SEK | 724 SEK |
| Poland | 132 SEK | 160 SEK | 180 SEK | 204 SEK | 236 SEK | 612 SEK |
| Portugal | 224 SEK | 244 SEK | 284 SEK | 328 SEK | 372 SEK | 504 SEK |
| Romania | 224 SEK | 244 SEK | 284 SEK | 328 SEK | 372 SEK | 504 SEK |
| Slovakia | 132 SEK | 160 SEK | 180 SEK | 204 SEK | 236 SEK | 612 SEK |
| Slovenia | 224 SEK | 244 SEK | 284 SEK | 328 SEK | 372 SEK | 504 SEK |
| Spain | 224 SEK | 244 SEK | 284 SEK | 328 SEK | 372 SEK | 504 SEK |
Excluded areas / Zip code
Denmark: Faroe Islands, Greenland 3800-3999
Finland: Åland FI-22000-22999
France: Monaco, Saint Pierre, Reundion, Gueadeloupe, Fr Guyana, Martinique, Mayotte and former African colonies... 97100-99999
Italy: Campione d’Italia 22061, Livingo 23041, Trepalle 23030, San Marino 47890-47899, Ventotene 04020, Ponza 04027, Siviano 25050, Serle 25080, Bella
Island 28838, Giglio Island 58012
Netherlands: Caribbean Netherlands; Aruba, Bonaire, Curacao, Saba, Saint Eustatius, Sint Maarten
Norway: Svalbard 9170-9179, Jan Mayen 8099
Portugal: Various islands, Madeira, Azores etc., 99000-99999
Spain: Canary Islands, Ceuta, Melilla.
PRODUCT INSURANCE
Uninsured
If the package is lost or damaged during transport because of the shipping companys handling (according to their service conditions) the refund is limited to max 5000 SEK.
Insured
If the package is lost or damaged during transport because of the shipping companys handling (according to their service conditions) the refund is set to full order value up to 100 000 SEK. The insurance premium is stated below.
Product insurance: 100 SEK
 | |
|
 0 products in cart | |
|
1 SEK = 0,092 EUR
1 SEK = 0,108 USD
Or use THIS converter!
|
Phone:
+46 (0)8 552 422 00
(Mon-Thur 09-12)
Email:
info@dli-teknik.se
(Mon-Fri 08-17)
Please do not email large pictures/files! |
|
Bank Wire Transfer
Credit card/Paypal
|
|
|